Size Guide
XS | S | M | L | |
---|---|---|---|---|
EUR | 34 | 36-38 | 40-42 | 44 |
UK | 8 | 10-12 | 14-16 | 18 |
FR/ES | 36 | 38-40 | 42-44 | 46 |
IT | 40 | 42-44 | 46-48 | 50 |
XS | S | M | L | |
---|---|---|---|---|
Bust | 80 | 84-88 | 92-96 | 100 |
Shoulder - Shoulder | 37 | 37.5-38 | 38.5-39 | 39.5 |
Waist | 64 | 68-72 | 76-80 | 84 |
Hip | 88 | 92-96 | 100-104 | 108 |
Inside Leg Length | 77 | 78-79 | 80-81 | 82 |
Denim Sizing in Inches | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | |
Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
Inside Leg Length | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Detailed measurement features
Bust: Measure around the fullest part of your chest.
Shoulder to shoulder:Measure from edge of shoulder to shoulder.
Waist:Measure at the narrowest part of your waistline.
Hip:Measure at the fullest part of your hips.
Inside leg:Measure from the top of your inside leg to the floor.
BeltsXS | S | M | L | |
---|---|---|---|---|
EUR | 34 | 36-38 | 40-42 | 44 |
UK | 8 | 10-12 | 14-16 | 18 |
FR/ES | 36 | 38-40 | 42-44 | 46 |
IT | 40 | 42-44 | 46-48 | 50 |
Waist in CM | 64 | 68-72 | 76-80 | 84 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Bra size guide
Detailed measurement features
The number in the bra size refers to the measurement under your bust. Pull the tape tightly around your body below the bust and round off to the nearest size. E.g. actual measurement 77cm is equal to size 75cm. The letter in the bra size refers to the top.
Sizes shaded in the same colour have the same cup size.