Guide des tailles
Homme
Femme
Largeur tailleLargeur hanchesCôtéFourche avantDemi-ouverture de jambe
| cm | S | M | L | XL |
|---|---|---|---|---|
| Largeur taille | 33 | 35 | 37 | 39 |
| Largeur hanches | 39 | 41 | 43 | 45 |
| Côté | 13 | 14 | 15 | 16 |
| Fourche avant | 26 | 27 | 28 | 29 |
| Fourche arrière | 28 | 29 | 30 | 31 |
| Demi-ouverture de jambe | 18 | 19 | 20 | 21 |
